Skip to main content

Giro Jacket II

Giro Jacket II
  • Color: Dark Shadow/Gum
  • Color: Dark Shadow/Gum
  • Color: Midnight/Midnight
  • Color: Midnight/Midnight
  • Color: Olive/Black
  • Color: Olive/Black
$49.99 - $90.00
Please select options Unavailable

Details

The Jacket II is the “daily driver” of Giro's footwear line, at home on the pump track, the shop floor and over doubles on the trail—or at the pub. To cover this much ground with a single pair of shoes you have to get the balance right—durability and performance where it counts, with style throughout. GIro gets it. That’s why they use a reinforced, water-resistant microfiber upper matched to a Vibram Ecostep rubber outsole for comfort, durability and sure grip on the pedals. It’s the versatility you need, every day, to live pedal to the metal.

Specs

Intended Use Mountain/Trekking/Casual
Cleat Compatibility N/A
Closure and Fit Adjustment Laces
Upper Synthetic microfiber
Midsole EVA
Outsole Vibram Ecostep rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Dark Shadow/Gum / 37 768686084072 7089617 GIR555402047
Dark Shadow/Gum / 38 768686084089 7089618 GIR554532588
Dark Shadow/Gum / 39 768686084096 7089619 GIR558192449
Dark Shadow/Gum / 40 768686084102 7089620 GIR555364510
Dark Shadow/Gum / 41 768686084119 7089621 GIR558099531
Dark Shadow/Gum / 42 768686084126 7089622 GIR552592322
Dark Shadow/Gum / 43 768686084133 7089623 GIR553003813
Dark Shadow/Gum / 44 768686084140 7089624 GIR55767964
Dark Shadow/Gum / 45 768686084157 7089625 GIR554121875
Dark Shadow/Gum / 46 768686084164 7089626 GIR559192676
Dark Shadow/Gum / 47 768686084171 7089627 GIR555181517
Dark Shadow/Gum / 48 768686084188 7089628 GIR551145328
Midnight/Midnight / 37 768686084195 7089629 GIR586504887
Midnight/Midnight / 38 768686084201 7089630 GIR587967248
Midnight/Midnight / 39 768686084218 7089631 GIR584083009
Midnight/Midnight / 40 768686084225 7089632 GIR583650830
Midnight/Midnight / 41 768686084232 7089633 GIR585409091
Midnight/Midnight / 42 768686084249 7089634 GIR583588202
Midnight/Midnight / 43 768686084256 7089635 GIR586677823
Midnight/Midnight / 44 768686084263 7089636 GIR581759964
Midnight/Midnight / 45 768686084270 7089637 GIR586609025
Midnight/Midnight / 46 768686084287 7089638 GIR585170216
Midnight/Midnight / 47 768686084294 7089639 GIR588552447
Midnight/Midnight / 48 768686084300 7089640 GIR582712438
Olive/Black / 37 768686084317 7089641 GIR526787527
Olive/Black / 38 768686084324 7089642 GIR525062508
Olive/Black / 39 768686084331 7089643 GIR528227749
Olive/Black / 40 768686084348 7089644 GIR522277360
Olive/Black / 41 768686084355 7089645 GIR523699531
Olive/Black / 42 768686084362 7089646 GIR526716312
Olive/Black / 43 768686084379 7089647 GIR527846993
Olive/Black / 44 768686084386 7089648 GIR527395994
Olive/Black / 45 768686084393 7089649 GIR528526605
Olive/Black / 46 768686084409 7089650
Olive/Black / 47 768686084416 7089651 GIR523678367
Olive/Black / 48 768686084423 7089652 GIR528160968

Reviews