Skip to main content

Fizik Vento Infinito Carbon 2

Fizik Vento Infinito Carbon 2
  • Color: Black/Black
  • Color: Gray/Coral
  • Color: White/Black
$369.99 - $399.99
Please select options Unavailable
Call us for out of the area shipping options. 909-875-7310

Details

A pro-level cycling shoe with a Microtex upper, full unidirectional carbon outsole (R2) and Li2 Dual Zone Boa® Fit System configuration.

The latest refinement of our legendary performance road racing cycling shoe, developed with and chosen by leading athletes throughout the pro peloton.

- Microtex upper
- Li2 Dual Zone BOA Fit System configuration
- R2 carbon outsole: full carbon unidirectional, stiffness index 10
- Weight: 227g (size 42 - 1/2 pair)
- Sizes: 36-48 (37 to 47 also in half sizes)
- Vento: performance racing series designed in collaboration with professional cyclists
- Intended use: road racing

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Black/Black / 36 08058364082097 VER2IXR1C1010-360 ROA413480816
Black/Black / 37 08058364082103 VER2IXR1C1010-370 ROA41885887
Black/Black / 37.5 08058364082110 VER2IXR1C1010-375 ROA426876325
Black/Black / 38 08058364082127 VER2IXR1C1010-380 ROA411375788
Black/Black / 38.5 08058364082134 VER2IXR1C1010-385 ROA427889185
Black/Black / 39 08058364082141 VER2IXR1C1010-390 ROA419939939
Black/Black / 39.5 08058364082158 VER2IXR1C1010-395 ROA425879595
Black/Black / 40 08058364081939 VER2IXR1C1010-400 ROA418253600
Black/Black / 40.5 08058364081946 VER2IXR1C1010-405 ROA429799345
Black/Black / 41 08058364081953 VER2IXR1C1010-410 ROA415089831
Black/Black / 41.5 08058364081960 VER2IXR1C1010-415 ROA423789245
Black/Black / 42 08058364081977 VER2IXR1C1010-420 ROA416829752
Black/Black / 42.5 08058364081984 VER2IXR1C1010-425 ROA424738995
Black/Black / 43 08058364081991 VER2IXR1C1010-430 ROA414876633
Black/Black / 43.5 08058364082004 VER2IXR1C1010-435 ROA429319905
Black/Black / 44 08058364082011 VER2IXR1C1010-440 ROA411578644
Black/Black / 44.5 08058364082028 VER2IXR1C1010-445 ROA422700755
Black/Black / 45 08058364082035 VER2IXR1C1010-450 ROA411878585
Black/Black / 45.5 08058364082042 VER2IXR1C1010-455 ROA427404885
Black/Black / 46 08058364082059 VER2IXR1C1010-460 ROA418188076
Black/Black / 46.5 08058364082066 VER2IXR1C1010-465 ROA429383655
Black/Black / 47 08058364082073 VER2IXR1C1010-470 ROA419898897
Black/Black / 48 08058364082080 VER2IXR1C1010-480 ROA417690278
Gray/Coral / 36 08058364082783 VER2IXR1C7096-360 ROA402998246
Gray/Coral / 37 08058364082790 VER2IXR1C7096-370 ROA405249657
Gray/Coral / 37.5 08058364082806 VER2IXR1C7096-375 ROA414291955
Gray/Coral / 38 08058364082813 VER2IXR1C7096-380 ROA402822588
Gray/Coral / 38.5 08058364082820 VER2IXR1C7096-385 ROA416961255
Gray/Coral / 39 08058364082837 VER2IXR1C7096-390 ROA401336699
Gray/Coral / 39.5 08058364082844 VER2IXR1C7096-395 ROA417435585
Gray/Coral / 40 08058364082622 VER2IXR1C7096-400 ROA40807010
Gray/Coral / 40.5 08058364082639 VER2IXR1C7096-405 ROA412173355
Gray/Coral / 41 08058364082646 VER2IXR1C7096-410 ROA407945431
Gray/Coral / 41.5 08058364082653 VER2IXR1C7096-415 ROA413898585
Gray/Coral / 42 08058364082660 VER2IXR1C7096-420 ROA403674272
Gray/Coral / 42.5 08058364082677 VER2IXR1C7096-425 ROA419288445
Gray/Coral / 43 08058364082684 VER2IXR1C7096-430 ROA403921603
Gray/Coral / 43.5 08058364082691 VER2IXR1C7096-435 ROA417779125
Gray/Coral / 44 08058364082707 VER2IXR1C7096-440 ROA403470364
Gray/Coral / 44.5 08058364082714 VER2IXR1C7096-445 ROA415578855
Gray/Coral / 45 08058364082721 VER2IXR1C7096-450 ROA405715615
Gray/Coral / 45.5 08058364082738 VER2IXR1C7096-455 ROA414096225
Gray/Coral / 46 08058364082745 VER2IXR1C7096-460 ROA4012836
Gray/Coral / 46.5 08058364082752 VER2IXR1C7096-465 ROA413530835
Gray/Coral / 47 08058364082769 VER2IXR1C7096-470 ROA401696547
Gray/Coral / 48 08058364082776 VER2IXR1C7096-480 ROA409078828
White/Black / 36 08058364082554 VER2IXR1C2010-360 ROA41371036
White/Black / 37 08058364082561 VER2IXR1C2010-370 ROA412966657
White/Black / 37.5 08058364082578 VER2IXR1C2010-375 ROA427788795
White/Black / 38 08058364082585 VER2IXR1C2010-380 ROA417064518
White/Black / 38.5 08058364082592 VER2IXR1C2010-385 ROA423819515
White/Black / 39 08058364082608 VER2IXR1C2010-390 ROA416218579
White/Black / 39.5 08058364082615 VER2IXR1C2010-395 ROA428736085
White/Black / 40 08058364082394 VER2IXR1C2010-400 ROA41882360
White/Black / 40.5 08058364082400 VER2IXR1C2010-405 ROA429298465
White/Black / 41 08058364082417 VER2IXR1C2010-410 ROA419703051
White/Black / 41.5 08058364082424 VER2IXR1C2010-415 ROA426378685
White/Black / 42 08058364082431 VER2IXR1C2010-420 ROA413020022
White/Black / 42.5 08058364082448 VER2IXR1C2010-425 ROA424885505
White/Black / 43 08058364082455 VER2IXR1C2010-430 ROA415068303
White/Black / 43.5 08058364082462 VER2IXR1C2010-435 ROA422141325
White/Black / 44 08058364082479 VER2IXR1C2010-440 ROA414666574
White/Black / 44.5 08058364082486 VER2IXR1C2010-445 ROA4276115
White/Black / 45 08058364082493 VER2IXR1C2010-450 ROA411305115
White/Black / 45.5 08058364082509 VER2IXR1C2010-455 ROA421547705
White/Black / 46 08058364082516 VER2IXR1C2010-460 ROA413583686
White/Black / 46.5 08058364082523 VER2IXR1C2010-465 ROA423995755
White/Black / 47 08058364082530 VER2IXR1C2010-470 ROA413874757
White/Black / 48 08058364082547 VER2IXR1C2010-480 ROA416634598

Reviews