Details
The all-new S-Works Ares 2 is the ultimate shoe for racers looking for the most positive, locked-in feel without sacrificing comfort. Engineered with our Body Geometry methodology for power, comfort, and pedaling precision—delivering a 7-watt power increase while reducing forefoot pressure by 44%. The S-Works Ares 2 is the pinnacle of race footwear—redefined.
- Use – Road racing.
- Body Geometry Last – All-new Body Geometry last reduces forefoot pressure by 44%.
- Outsole Material – Unidirectional carbon.
- Fit System – BOA® Li2 Fit System.
- Weight – 263g for a half-pair, size 44
| Euro Size | US Size |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| White / 36 | 196625176883 | 61025-4436 | SWA174643446 |
| White / 37 | 196625175077 | 61025-4437 | SWA175203937 |
| White / 38 | 196625173943 | 61025-4438 | SWA172020368 |
| White / 39 | 196625173622 | 61025-4439 | SWA174270669 |
| White / 40 | 196625175961 | 61025-4440 | SWA177623080 |
| White / 40.5 | 196625174636 | 61025-44405 | SWA182989105 |
| White / 43 | 196625173653 | 61025-4443 | SWA176592433 |
| White / 45 | 196625174094 | 61025-4445 | SWA172181915 |
| White / 46 | 196625177019 | 61025-4446 | SWA171444906 |
| White / 47 | 196625174339 | 61025-4447 | SWA176497827 |
| Black / 36 | 196625176562 | 61025-4036 | SWA176879626 |
| Black / 37 | 196625176005 | 61025-4037 | SWA175244257 |
| Black / 38 | 196625177545 | 61025-4038 | SWA171386568 |
| Black / 38.5 | 196625177170 | 61025-40385 | SWA182751515 |
| Black / 39 | 196625173882 | 61025-4039 | SWA174221499 |
| Black / 40 | 196625176982 | 61025-4040 | SWA178130470 |
| Black / 40.5 | 196625173486 | 61025-40405 | SWA187710965 |
| Black / 41 | 196625176296 | 61025-4041 | SWA175398451 |
| Black / 41.5 | 196625174728 | 61025-40415 | SWA187659005 |
| Black / 42 | 196625176036 | 61025-4042 | SWA174846372 |
| Black / 42.5 | 196625173356 | 61025-40425 | SWA182123125 |
| Black / 43 | 196625175589 | 61025-4043 | SWA171769393 |
| Black / 43.5 | 196625175640 | 61025-40435 | SWA187962235 |
| Black / 44 | 196625174285 | 61025-4044 | SWA174766314 |
| Black / 44.5 | 196625176777 | 61025-40445 | SWA189967365 |
| Black / 45 | 196625175992 | 61025-4045 | SWA179763645 |
| Black / 45.5 | 196625176272 | 61025-40455 | SWA186894215 |
| Black / 47 | 196625175534 | 61025-4047 | SWA175789607 |
| Team White / 36 | 196625177460 | 61025-4236 | SWA219912936 |
| Team White / 37 | 196625177569 | 61025-4237 | SWA217356197 |
| Team White / 39 | 196625176524 | 61025-4239 | SWA217452839 |
| Team White / 40 | 196625177880 | 61025-4240 | SWA213379660 |
| Team White / 46 | 196625173301 | 61025-4246 | SWA211730906 |
| Team White / 47 | 196625175565 | 61025-4247 | SWA21786697 |
