Details
To celebrate the life and times of SE’s founder, Scot Breithaupt, and SE’s motto of “BMX Innovations,” we created a bike like you’ve never seen before. The 27.5+ OM-Duro takes its design cues and aesthetics from the legendary OM Flyer and mixes in some radical mountain bike-style upgrades. This wildly unique bike comes in standard and XL sizes and features big 27.5 x 3.0” tires, a SRAM GX 1x10 drivetrain, Tektro Auriga disc brakes front and rear, a new external bottom bracket, and internal cable routing for a dropper seatpost. BMX meets mountain bike; there are no boundaries.
Key Features
- Cr-Mo OM-Duro frame with looptail rear end, Euro 73mm bottom bracket, 148mm dropout spacing, internal cable routing for dropper post, fixed dropouts and removable derailleur hanger
- Full Cr-Mo Landing Gear forks with 110mm-spaced dropouts
- 27.5” x 2.8” Vee Tire Co x SE Racing T-Fatty tires
- CNC alloy narrow/wide sprocket
- SRAM GX 1x10 derailleur, 10-speed 11-36T cassette
- SRAM GX 1x10, Trigger Shifter with exact actuation
- Tektro Auriga disc brakes with dual piston & automatic caliper positioning
- SE Flyer seat with bottle opener
- External bottom bracket
- SER padset
- 38 pounds / 38.1 pounds for XL
Sizing
- 22.3-inch = Standard
- 23.2-inch = XL
22.3-inch
Size | 22.3-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 22.3 |
SEAT TUBE, CENTER TO TOP (IN) | 16.1 |
SEAT TUBE ANGLE | 73° |
HEAD TUBE ANGLE | 71° |
CHAINSTAY LENGTH (IN) | 17.5 |
WHEELBASE (IN) | 42.3 |
BOTTOM BRACKET HEIGHT (IN) | 12.4 |
STANDOVER (IN) | 30.5 |
SUGGESTED RIDER SIZE | 5'3"+ (160cm+) |
STEM (mm) | 55 |
HANDLEBAR WIDTH (IN) | 31 |
CRANK (mm) | 175 |
WHEEL SIZE (IN) | 27.5 |
SEAT POST DIAMETER (mm) | 30.9 |
23.2-inch
Size | 23.2-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 23.2 |
SEAT TUBE, CENTER TO TOP (IN) | 17.5 |
SEAT TUBE ANGLE | 73° |
HEAD TUBE ANGLE | 71° |
CHAINSTAY LENGTH (IN) | 17.5 |
WHEELBASE (IN) | 43.3 |
BOTTOM BRACKET HEIGHT (IN) | 12.4 |
STANDOVER (IN) | 31.7 |
STEM (mm) | 55 |
HANDLEBAR WIDTH (IN) | 31 |
CRANK (mm) | 175 |
WHEEL SIZE (IN) | 27.5 |
SEAT POST DIAMETER (mm) | 30.9 |
Specs
Frame | Available in Standard & XL Sizes, 100% Cr-Mo Tubing, Looptail Rear End, 73mm Euro Bottom Bracket, 148mm Spaced Fixed Dropouts, Internal Cable Routing for Dropper Post, Disc brake Tabs, Vertical Dropouts, Removable Derailleur Hanger |
---|---|
Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 450mm Axle to Crown, 38mm Offset, 110mm Spaced Dropouts |
Wheels | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 148mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 11-36T 10-speed Cassette, Stainless Spokes |
Tires | Vee Tire Co x SE Racing T-Fatty, 27.5" x 2.8" Front & Rear |
Crankset | SE V-Ridge 3-pc Cr-Mo, Cranks, 175mm, External Sealed Bearing Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 32T CNC Alloy Narrow/Wide Sprocket |
Shifters | SRAM GX 1x10, Trigger Shifter, Exact Actuation, Alloy Lever |
Rear Derailleur | SRAM GX 1x10, Short Cage |
Cassette/Freewheel | Shimano Deore CS-HG50, 10-speed, 11-36T |
Chain | KMC X10EL |
Brakes | Tektro Auriga, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 160mm Rotors |
Handlebars | Big Honkin' Cr-Mo Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
Headset | Tange 1-1/8" Threadless |
Seatpost | Micro-Adjust Alloy, 30.9mm |
Saddle | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
Accessories & Extras | Vintage Vinyl SER Padset, Alloy Valve Caps, Water Bottle Mounts |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue/Black / 22.3-inch | 785749213729 | 21211514527 | OMD21122625E |
Blue/Black / 23.2-inch | 785749213736 | 21211524627 | OMD23441297E |