Details
Sight 160 is an all-round beefier build to handle everything you throw down. We've stepped up on spec to help you handle more; a 35mm rise bar, big name brakes with metallic pads, Double Down rear tire casing, and coil rear shock with Sprindex spring to ride hard. All Sight models also now include the OneUp EDC lite tool to have you covered on the trail.
Geometry: With stabilized rear centres and seat tube angles varied by frame size to ensure consistent rider weight distribution and shorter seat tubes with long dropper posts keep the saddle out of the way on technical descents the Sight is known for, the Sight 160 features a slacker headtube angle and a slightly taller bottom bracket than our standard Sight geometry to accommodate all the G's you push and obstacles you roll.
Suspension: Bigger, steeper, better, badder - we've taken the confidence-inspiring stability of a Sight and made it more. Supported up front with a 170mm fork and in the rear with a longer 65mm stroke shock for 160mm; giving the Sight all you need for attacking tech and rougher, BC-inspired trails.
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size (in) | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
HTA (Head Tube Angle) (degrees) | 64 | 64 | 64 | 64 | 64 |
OS (Fork Offset) (mm) | 44 | 44 | 44 | 44 | 44 |
ST (Seat Tube Length) (mm) | 350 | 370 | 385 | 430 | 445 |
STA (Effective Seat Tube Angle) (degrees) | 77 | 77.25 | 77.5 | 77.75 | 78 |
RC (Rear Centre Length) (mm) | 420 | 424 | 428 | 432 | 436 |
BBDF/R (Bottom Bracket Drop) (mm) | 25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
BBH (Bottom Bracket Height) (mm) | 353 | 353 | 353 | 353 | 353 |
HTT (Horizontal Top Tube) (mm) | 565 | 589 | 613 | 637 | 661 |
WB (Wheelbase) (mm) | 1181 | 1214 | 1247 | 1281 | 1314 |
SOH (Standover) (mm) | 666 | 680 | 689 | 710 | 720 |
HT (Head Tube Length) (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 230 | 250 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 330 | 350 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size (in) | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rider Height (ft/in) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Specs
Frame | Sight Aluminum, High Pivot Horst Suspension, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
---|---|
Rear Shock | Fox Factory Float X2, 205x60mm TR |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Raw Fast Black / SZ1 / 29-inch | 058817710292 | 620415154 | SIG27996015K |
Raw Fast Black / SZ2 / 29-inch | 058817710308 | 620415155 | SIG27436533K |
Raw Fast Black / SZ3 / 29-inch | 058817710315 | 620415156 | SIG27949923K |
Raw Fast Black / SZ4 / 29-inch | 058817710322 | 620415157 | SIG27636868K |
Raw Fast Black / SZ5 / 29-inch | 058817710339 | 620415158 | SIG27222019K |