Details
FRO: FOR RACING ONLY.
The Sniper FRO has one purpose – to race. Built on the progressive Sniper XC frame we've set out to build one of the lightest production full-suspension XC bikes on the market. Featuring the new Rockshox Sid SL Ultimate Fork, Sid Luxe Ultimate RL shock and a full SRAM AXS XX1 drivetrain, the Sniper FRO is ready to leave it all out on the race course.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
WHEELBASE | 1127MM / 44.4” | 1152MM / 45.37” | 1179MM / 46.4” | 1206MM / 47.5” |
TOPTUBE LENGTH | 584MM / 23.0” | 609MM / 24.0” | 635MM / 25” | 660MM / 26” |
CHAINSTAY LENGTH | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” |
HEADTUBE LENGTH | 90MM / 3.54” | 95MM / 3.7” | 105MM / 4.13” | 115MM / 4.5” |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
REACH | 421MM / 16.6” | 444.5MM / 17.5” | 468MM / 18.4” | 490MM / 19.3” |
STACK | 570MM / 22.45” | 575MM / 22.6” | 584MM / 23” | 593MM / 23.4” |
BB HEIGHT | 330MM / 13.0” | 330MM / 13.0” | 330MM / 13.0” | 330MM / 13.0” |
BB DROP | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 406MM / 16” | 437MM / 17.2” | 488MM / 19.2” | 538MM / 21.2” |
STANDOVER HEIGHT | 769MM / 30.3” | 771MM / 30.4” | 776MM/ 30.5” | 781MM / 30.75” |
FORK AXLE TO CROWN | 503.7MM / 19.8" | 503.7MM / 19.8" | 503.7MM / 19.8" | 503.7MM / 19.8" |
FORK OFFSET | 44MM / 1.73" | 44MM / 1.73" | 44MM / 1.73" | 44MM / 1.73" |
FRONT CENTER | 689MM / 27.1" | 715MM / 28.1" | 742MM / 29.2" | 768MM / 30.2" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'0” - 5’6” | 154 - 166cm |
Medium | 5’4” - 5’10” | 164 - 177cm |
Large | 5’8” - 6’2” | 175 - 187cm |
X-Large | 6’0” - 6’6” | 185 - 197cm |
Specs
Frame | Sniper 29 XC Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 100MM (4") Travel |
---|---|
Fork | Rockshox Sid SL Ultimate 100MM / Boost |
Rear Shock | Rockshox Sid Luxe Ultimate RL 165MM X 40MM (100mm Travel), 2-position (open/closed) |
Wheels | DT Swiss XRC 1200 Spline Carbon 25mm Inner Width / Boost / 1411g Weight |
Hubs | DT Swiss 180 15x110 front, 12x148 rear hub 6-bolt |
Tires | Maxxis Ikon Maxx Speed EXO 3C 29” X 2.20” |
Bottom Bracket | SRAM DUB BB92 |
Crankset | SRAM XX1 AXS Eagle 12SP/ DUB / 34T / Boost |
Shifters | SRAM XX1 AXS Eagle 12SP Rocker Paddle |
Rear Derailleur | SRAM XX1 AXS Eagle 12SP |
Cassette/Freewheel | SRAM XG 1299 EAGLE 12SP / 10-52T |
Chain | SRAM XX1 Eagle 12SP |
Brakes | SRAM Level Ultimate Carbon 160mm Rotors Front and Rear |
Handlebars | INTENSE Recon Elite Carbon |
Tape/Grips | INTENSE Foam |
Stem | INTENSE Recon XC |
Headset | Tange Seiki Integrated / IS41-IS52 / 40 |
Seatpost | Kindshock LEV Ci Dropper 31.6MM ? |
Saddle | WTB Silverado Fusion |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Small | 810058933874 | 22XCP9FROS-BLU-FJM-NA | SNI29775844A |
Blue / Medium | 810058933867 | 22XCP9FROM-BLU-FJM-NA | SNI29413477A |
Blue / Large | 810058933850 | 22XCP9FROL-BLU-FJM-NA | SNI11100495O |
Blue / X-Large | 810058933881 | 22XCP9FROX-BLU-FJM-NA | SNI29436388A |