Details
PURE SPEED MACHINE.
With the Sniper T we have created a pure full-suspension cross-country trail bike with a true INTENSE spirit. With the same soul as its sibling the Sniper XC, it features a super lightweight full carbon frame, rolling on 29" wheels, with progressive XC trail geometry but this time with 120mm of travel. The extra 20mm of suspension means that the Sniper T is still all about off-road speed… both up and down, but that you get a slightly plusher ride. It is fast, fiery and fun, a truly innovative XC trail bike…INTENSE style.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| WHEELBASE | 1142MM / 45” | 1168MM / 46” | 1195MM / 47” | 1221MM / 48” |
| TOPTUBE LENGTH | 587.9MM / 23.1” | 613MM / 24.1” | 639MM / 25.2” | 664MM / 26.1” |
| CHAINSTAY LENGTH | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” |
| HEADTUBE LENGTH | 90MM / 3.54” | 95MM / 3.7” | 105MM / 4.13” | 115MM / 4.5” |
| HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° |
| REACH | 410.7MM / 16.2” | 434.8MM / 17.1” | 458MM / 18.0” | 480.3MM / 18.9” |
| STACK | 577MM / 22.7” | 582MM / 22.9” | 592MM / 23.3” | 601MM / 23.7” |
| BB HEIGHT | 338MM / 13.3” | 338MM / 13.3” | 338MM / 13.3” | 330MM / 13.0” |
| BB DROP | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” |
| SEATTUBE ANGLE | 73° | 73° | 73° | 73° |
| SEATTUBE LENGTH | 406MM / 16” | 437MM / 17.2” | 488MM / 19.2” | 538MM / 21.2” |
| STANDOVER HEIGHT | 779MM / 30.7” | 781MM / 30.76” | 786MM / 31” | 791MM / 31.2” |
| FORK AXLE TO CROWN | 527.1MM / 20.75" | 527.1MM / 20.75" | 527.1MM / 20.75" | 527.1MM / 20.75" |
| FORK OFFSET | 51MM / 2.01" | 51MM / 2.01" | 51MM / 2.01" | 51MM / 2.01" |
| FRONT CENTER | 704MM / 27.7" | 730MM / 28.7" | 757MM / 29.8" | 783MM / 31" |
| Frame Size | Height (inches) | Height (cm) |
|---|---|---|
| Small | 5'0” - 5’6” | 154 - 166cm |
| Medium | 5’4” - 5’10” | 164 - 177cm |
| Large | 5’8” - 6’2” | 175 - 187cm |
| X-Large | 6’0” - 6’6” | 185 - 197cm |
Specs
| Frame | Sniper 29 T Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120MM (4.7") Travel |
|---|---|
| Fork | Fox Factory Float 34, 29" 120MM Travel, Kashima coat, Fit4, 51MM offset, Boost 110x15MM, Quick Release axle |
| Rear Shock | Fox Factory Float DPS, Kashima Coat, 165MM x 45MM (120MM Travel), 3-position (open/trail/closed) |
| Wheels | DT Swiss XRC 1501 Spline One Carbon 30MM Inner Width Rim / Boost |
| Hubs | DT Swiss 240 15x110 front, 12x148 rear hub 6-bolt |
| Tires | Maxxis Aggressor EXO 29" x 2.30 |
| Bottom Bracket | SRAM DUB BB92 |
| Crankset | SRAM X1 Eagle Carbon 12SP / DUB / 34T / BOOST |
| Shifters | SRAM X01 Eagle 12SP |
| Rear Derailleur | SRAM X01 Eagle 12SP |
| Cassette/Freewheel | SRAM XG 1295 Eagle 12SP / 10-52T |
| Chain | SRAM GX Eagle 12SP |
| Brakes |
Front: Shimano XT M8100 Front (Two Piston) 180MM Rotors Rear: Shimano XT M8100 Rear (Two Piston) 160MM Rotors |
| Handlebars | INTENSE Recon Carbon Elite |
| Tape/Grips | INTENSE |
| Stem | INTENSE Recon Elite |
| Headset | CANE CREEK AER INTEGRATED / IS41-IS52 / 40 |
| Seatpost | KINDSHOCK LEV CL 31.6MM |
| Saddle | WTB Silverado Fusion w/ Cr-Mo SL Rails |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / Small | 810058933553 | 22SCP9ELTS-BLU-FJM-NA | SNI1215464E |
| Blue / Medium | 810058933546 | 22SCP9ELTM-BLU-FJM-NA | SNI282351A |
| Blue / Large | 810058933539 | 22SCP9ELTL-BLU-FJM-NA | SNI12933523E |
| Blue / X-Large | 810058933560 | 22SCP9ELTX-BLU-FJM-NA | SNI12665565E |
