Details
Rolling on super-fast 29” wheels, the Primer S will give you aggressive yet efficient trail-flattening speed over any obstacle, both on challenging climbs and technical descents. In short, the Primer S is the ultimate all-around premium trail bike. It could be the only mountain bike you’ll ever need.
- The Primer trail bike is the most versatile model in our range. With 140mm of rear travel and 160mm up front, we have designed a bike that is capable and balanced but also nimble and fun at the same time, giving you confidence on long, all-day rides, jumps, or laps in your local woods.
- The frame is the heart and soul of any bike. Our Primers are built around our perfectly designed monocoque carbon frame, with a dual-strut design rear triangle, optimized carbon fiber layup, a carbon top link, and adjustable 'Flip Chip" technology.
- The Primer 29 has a 'Flip Chip' feature which allows you to alter your bike's geometry between two positions. The High setting is best in technical terrain, while the Low is more suitable for flow and bike park-style riding.
- What this means is that you get a supple and sensitive ride that initially absorbs small bumps, then seamlessly moves into a supportive mid-stroke platform (which helps to maintain ride height) and finally into a controlled ramp-up towards bottom-out. All this translates into a very predictable ride that offers plenty of support, can tackle anything, and gives endless grip in all situations.
| Frame Size | SM (High) | MD (High) | LG (High) | SM (Low) | MD (Low) | LG (Low) |
|---|---|---|---|---|---|---|
| Seat Tube Length | 395mm | 418mm | 444.3mm | 395mm | 418mm | 444.3mm |
| Effective Top Tube | 567mm | 595mm | 624mm | 568.6mm | 597mm | 625mm |
| Stack | 573mm | 587mm | 599mm | 578mm | 592mm | 601mm |
| Reach | 410mm | 434mm | 457mm | 404mm | 428mm | 453mm |
| Bottom Bracket Height | 347mm | 347mm | 347mm | 340mm | 340mm | 340mm |
| Bottom Bracket Drop | 7mm | 7mm | 7mm | 14mm | 14mm | 14mm |
| Head Tube Length | 90mm | 105mm | 115mm | 90mm | 105mm | 115mm |
| Head Tube Angle | 65° | 65° | 65° | 64.4° | 64.4° | 64.4° |
| Seat Tube Angle (Effective) (degree) | 74.7° | 74.7° | 74.7° | 74° | 74° | 74° |
| Standover Height | 793mm | 793mm | 793mm | 778mm | 786mm | 790mm |
| Chainstay Length | 432mm | 432mm | 432mm | 434mm | 434mm | 434mm |
| Wheelbase | 1155mm | 1185mm | 1214mm | 1156.3mm | 1186mm | 1215mm |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S | 154 - 166 | 4'10" - 5'5" |
| M | 164 - 177 | 5'4" - 5'8" |
| L | 175 - 187 | 5'7 - 5'11 |
Specs
| Frame | Primer S 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor, 140MM (5.5") travel |
|---|---|
| Fork | Ohlins RFX 36 M.2 / 160MM / Boost |
| Rear Shock | Ohlins TTX22M Coil / 210MM x 50MM (140MM) / Front Reducer Size - 20MM X 6MM, Rear Reducer Size - 20MM x 8MM. |
| Wheels | e*Thirteen LG1 Enduro 30mm Rim |
| Tires | Front: MAXXIS Minion DHF WT Maxx Grip 3C EXO 29" x 2.50" / Rear: MAXXIS Minion DHR II WT Maxx Terra 3C EXO+ 29" x 2.40" |
| Brakes | Magura MT7 Pro / Magura Storm HC 203MM Rotors |
| Crankset | e*Thirteen Helix Plus 12SP / 32t / 170MM SM-LG/ 175mm XL / Boost |
| Bottom Bracket | e*Thirteen 24mm (Threaded) |
| Shifters | Shimano XT 12SP I-Spec |
| Cassette/Freewheel | Shimano XT 12SP / 11-51T |
| Rear Derailleur | Shimano XT 12SP |
| Headset | Cane Creek 40 / ZS44-EC49 |
| Handlebars | e*Thirteen Race Carbon 35x800mm |
| Chain | Shimano XT 12SP |
| Tape/Grips | IINTENSE Lock-on |
| Stem | e*Thirteen Plus 35 40MM |
| Seatpost | e*Thirteen Vario Infinite Dropper w/ adjustable travel 31.6MM / 120MM SM / 150MM MD / 180MM LG-XL (Frame Size Specific) |
| Saddle | SDG Radar w/ Cr-Mo Rail |
| Hubs | e*Thirteen LG1 Race SL hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / Small / 29-inch | 810058939234 | 23PCP9MDSS-RED-USA-NA | |
| Red / Medium / 29-inch | 810058939227 | 23PCP9MDSM-RED-USA-NA | |
| Red / Large / 29-inch | 810058939210 | 23PCP9MDSL-RED-USA-NA | PRI31517126A |
| Red / X-Large / 29-inch | 810058939241 | 23PCP9MDSX-RED-USA-NA |
