Details
Whether you want to go on a quick loop of your local trails or an epic all-day adventure, the 951 XC is up for it. It's everything you could want in a modern-day cross-country bike. The core of our 951 Series calls upon our +25 years of knowledge and experience in designing new and ground-breaking products. Our continued world class development means that we create mountain bikes with confidence-inspiring handling and smooth riding characteristics all in an affordable package. Our high-quality foundational build kits give great functionality, and most importantly, great reliability for riders of all levels.
- It’s all about geometry. Long, low, and slack is no longer just for the downhill crowd, it’s the ‘new normal’ for XC trail bikes too. Truly a game-changer. We believe that short-travel bikes should descend like their long-travel siblings, so we created an XC trail bike with an aggressive DH spirit with the 951 Series XC Mountain Bike
- The 951 XC was developed to carry speed with its lightweight full carbon frame rolling on 29" wheels. Whether you are climbing, descending or just cruising along the 951 XC does it all with efficient ease.
- Our engineering team focused on optimized pedaling performance for the 951 Series XC Mountain Bike, tweaking the shock tune to suit typical XC riding terrain. The suspension was designed for supple sensitivity on small bumps, mid-support for hard pedaling efficiency, and excellent progression to the end of the stroke.
- The 951 XC comes standard with components that have been tested and vetted by our global team of ambassadors and athletes. From the Fox Performance level suspension to the 12-speed SRAM drivetrain, all components are backed by world class manufacturers.
| Frame Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Wheelbase (mm/in) | 1143 / 45 | 1169 / 46 | 1196 / 47 | 1222 / 48 |
| Top Tube Length (mm/in) | 589 / 23.2 | 614 / 24.2 | 640 / 25.2 | 665 / 26.2 |
| Chainstay Length (mm/in) | 439 / 17.3 | 439 / 17.3 | 439 / 17.3 | 439 / 17.3 |
| Head Tube Length (mm/in) | 90 / 3.54 | 95 / 3.7 | 105 / 4.13 | 115 / 4.5 |
| Head Tube Angle (degree) | 66.4° | 66.4° | 66.4° | 66.4° |
| Reach (mm/in) | 409 / 16.1 | 433 / 17.1 | 457 / 18 | 479 / 18.9 |
| Stack (mm/in) | 578 / 22.8 | 583 / 22.9 | 593 / 23.3 | 602 / 23.7 |
| Bottom Bracket Height (mm/in) | 339 / 13.3 | 339 / 13.3 | 339 / 13.3 | 339 / 13.3 |
| Bottom Bracket Drop (mm/in) | 30 / 1.17 | 30 / 1.17 | 30 / 1.17 | 30 / 1.17 |
| Seat Tube Angle (Effective) (degree) | 72.8° | 72.8° | 72.8° | 72.8° |
| Seat Tube Angle (Actual) (degree) | 68.3° | 68.3° | 68.3° | 68.3° |
| Seat Tube Length (mm/in) | 406 / 16 | 437 / 17.2 | 488 / 19.2 | 538 / 21.2 |
| Standover Height (mm/in) | 779 / 30.7 | 782 / 30.8 | 787 / 31 | 792 / 31.2 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S | 154 - 166 | 5'0" - 5'6" |
| M | 164 - 177 | 5'4 - 5'10" |
| L | 175 - 187 | 5'8" - 6'2" |
| XL | 183 - 198 | 6'0 - 6'6" |
Specs
| Frame | INTENSE 951 XC 29" Carbon Fiber Front and Rear Triangle 120mm Travel |
|---|---|
| Fork | FOX Rhythm 34 Float, 120mm Travel, Grip Damper - Sweep Adj |
| Rear Shock | FOX Performance Float DPS, 3-Pos (Open, Trail, Lock-out) |
| Wheels | 29" WTB ST i27 Aluminum (27mm Internal width) |
| Tires | KENDA Regolith 29"x2.20" |
| Brakes | TRP Slate T4 Calipers and Levers, Front and Rear |
| Crankset | SRAM NX Eagle 32T, 170mm (SM) / 175mm (MD,LG,XL) |
| Bottom Bracket | SRAM DUB |
| Shifters | SRAM NX Eagle 12sp |
| Cassette/Freewheel | SRAM pg 1230 Eagle 12sp 11-50T |
| Rear Derailleur | SRAM NX Eagle 12sp |
| Rotors | TRP 180mm Front and 160mm Rear |
| Headset | CANE CREEK AER Integrated IS41-IS52/40 |
| Handlebars | INTENSE Recon 760mm width |
| Chain | SRAM NX Eagle 12sp |
| Tape/Grips | INTENSE Lock-on |
| Stem | INTENSE Recon 45mm |
| Seatpost | INTENSE Recon Dropper, 125mm (SM) / 150mm Travel (MD,LG) / 170mm Travel (XL) |
| Saddle | FIZIK Terra Alpaca X5, Alloy Rails |
| Hubs | INTENSE Alloy |
| Spokes | DT Swiss |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / Small / 29-inch | 810058937308 | 22SCP9SPTS-BLU-FJM-NA-CW | |
| Blue / Medium / 29-inch | 810058937315 | 22SCP9SPTM-BLU-FJM-NA-CW | 95130988549W |
| Blue / Large / 29-inch | 810058937322 | 22SCP9SPTL-BLU-FJM-NA-CW | 95130864736W |
| Blue / X-Large / 29-inch | 810058937339 | 22SCP9SPTX-BLU-FJM-NA-CW | |
| Silver / Small / 29-inch | 811511034657 | 22SCP9SPTS-SIL-FJM-NA-CW | |
| Sand / Small / 29-inch | 810058937629 | BCSCP9SPTS-SND-FJM-NA-CW | |
| Silver / Medium / 29-inch | 811511034633 | 22SCP9SPTM-SIL-FJM-NA-CW | |
| Sand / Medium / 29-inch | 810058937636 | BCSCP9SPTM-SND-FJM-NA-CW | |
| Silver / Large / 29-inch | 811511034619 | 22SCP9SPTL-SIL-FJM-NA-CW | |
| Sand / Large / 29-inch | 810058937643 | BCSCP9SPTL-SND-FJM-NA-CW | |
| Silver / X-Large / 29-inch | 811511034671 | 22SCP9SPTX-SIL-FJM-NA-CW | |
| Sand / X-Large / 29-inch | 810058937650 | BCSCP9SPTX-SND-FJM-NA-CW |
