Details
Bosch’s super powerful and reliable Gen4 Performance CX 250W motor and 625Wh battery, provides the power and range to get the most out of those precious hours of ride time. Different wheel sizes round off the package: 29" wheels at the front offer precise and comfortable rollover behavior, while the 27.5" wheels at the back give the eMTB perfect traction to master the steepest uphill and downhill slopes. Using a balanced suspension platform from RockShox with the Lyrik Ultimate RC2 fork with 160mm of travel, and the Deluxe Select+ RT rear shock with 150mm of travel, there’s almost no adventure out of reach. Shimano XT 12spd shifting with 10-51 cassette, Maxxis Minion DH tires, and JD YSP18JL dropper post are all the insurance you need to insure that the fun only stops when you want it to.
Frame Size | 41 S | 44 M | 47 L | 50 XL |
---|---|---|---|---|
Bike Stand Over Height | 790.0 mm | 800.0 mm | 815.0 mm | 835.0 mm |
Bike Seat Tube Length | 410.0 mm | 440.0 mm | 470.0 mm | 500.0 mm |
Bike Top Tube Length | 567.0 mm | 588.0 mm | 620.0 mm | 654.0 mm |
Bike Head Tube Length | 115.0 mm | 120.0 mm | 130.0 mm | 145.0 mm |
Bike Head Angle | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
Bike Seat Angle | 76.3 ° | 76.3 ° | 76.3 ° | 76.3 ° |
Bike Wheel Base | 1194.0 mm | 1216.0 mm | 1250.0 mm | 1287.0 mm |
Bike Chain Stay Length | 455.0 mm | 455.0 mm | 455.0 mm | 455.0 mm |
Bike BB Height | 343.0 mm | 343.0 mm | 343.0 mm | 343.0 mm |
Bike Stem Length | 55.0 mm | 55.0 mm | 55.0 mm | 55.0 mm |
Bike Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
Bike Crank Length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm |
Bike Seat Post Length | 295.0 mm | 335.0 mm | 385.0 mm | 385.0 mm |
Bike Stack | 639.0 mm | 643.0 mm | 652.0 mm | 666.0 mm |
Bike Reach | 410.0 mm | 430.0 mm | 460.0 mm | 490.0 mm |
Bike Fork Travel | 160.0 mm | 160.0 mm | 160.0 mm | 160.0 mm |
Bike Fork Length | 575.0 mm | 575.0 mm | 575.0 mm | 575.0 mm |
Specs
Frame | Aluminum 6061, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 150mm |
---|---|
Fork | Rockshox, Lyrik Ultimate RC2, air, Travel: 160mm, aluminum steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Rear Shock | Rockshox Deluxe Select + RT, air |
Rims | DT Swiss H1900, 29", 35mm width |
Hubs |
Front: DT Swiss H1900, 110mm boost, 15mm thru axle Rear: DT Swiss H1900, 148mm boost, 12mm thru axle, 3 pawl stainless steel freehub |
Spokes | DT Swiss, Hybrid 1 |
Tires | Maxxis Minion DHF, 29" x 2.50" / Maxxis Minion DHR II, 27.5" x 2.80" |
Crankset | Haibike forged aluminum |
Chainrings | Haibike CNC sprocket black, plus, 38 teeth, steel |
Shifters | Shimano SLX, rapidfire plus |
Rear Derailleur | Shimano M8100SGS XT, 12-speed, Shadow Type |
Cassette/Freewheel | Shimano, M7100, SLX, 10-51 teeth |
Chain | Shimano M7100, SLX |
Brakes | Shimano M8020, XT, 203mm / 180mm |
Brake Levers | Shimano M8000 |
Handlebars | Haibike Components TheBar +++ Gravity 780mm |
Tape/Grips | Haibike MTB |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Headset | A-Head Tapered |
Seatpost | JD-YSP18JL, telescope, 31.6mm |
Saddle | Selle Royale, Vivo |
Pedals | Haibike Freeride-Pedal aluminum |
Motor | Bosch Gen4 Performance CX, 250W, 75Nm, 20 mph |
Battery | Bosch PowerTube 625Wh |
Controller/Display | Bosch Purion |
Charger | Bosch quick charger 4A |
* Subject to change without notice.